Council Meeting Calendar
Each year, Woughton Community Council holds regular meetings, including Full Council, different committees (Operations, Services and Communities, Resources and Finances and Planning, Licencing & Regeneration Committee) and both an Annual Meeting of the Council and an Annual Meeting of Electors (where the public can quiz the council on what we are doing).
Whilst subject to change, we aim to publish the agendas one week before the meeting, alongside any supporting papers.
All our meetings are open to the public (except where, by law, we exclude the public due to the confidential nature of the issue, such as personnel issues or where there is a commercial disadvantage). Meetings are held at The Council Chamber, The Council Hub, Local Centre, Garraways, Coffee Hall, MK6 5EG
For this Council Year (May 2020 – April 2021), the meetings are:
May-20 | |||
Day | Date | Time | Committee |
Mon | 11 | 6pm | FULL COUNCIL |
Mon | 18 | 6pm | Planning |
Jun-20 |
|||
Day | Date | Time | Committee |
Mon | 15 | 6pm | FULL COUNCIL |
Mon | 22 | 6pm | Planning # |
Mon | 29 | 6pm | Services & Community # |
Jul-20 |
|||
Day | Date | Time | Committee |
Mon | 6 | 6pm | Resources & Finance |
Mon | 13 | 6pm | FULL COUNCIL |
Mon | 20 | 6pm | Planning |
Mon | 27 | 6pm | Services & Community |
Sep-20 |
|||
Day | Date | Time | Committee |
Tue | 1 | 6pm | Resources & Finance |
Mon | 7 | 6pm | Operations |
Mon | 14 | 6pm | FULL COUNCIL |
Mon | 21 | 6pm | Planning # |
Mon | 28 | 6pm | Services & Community # |
Oct-20 |
|||
Day | Date | Time | Committee |
Mon | 12 | 6pm | FULL COUNCIL |
Mon | 19 | 6pm | Planning |
Mon | 26 | 6pm | Services & Community |
Nov-20 |
|||
Day | Date | Time | Committee |
Mon | 2 | 6pm | Resources & Finance |
Mon | 9 | 6pm | Operations |
Mon | 16 | 6pm | FULL COUNCIL |
Mon | 23 | 6pm | Planning # |
Dec-20 |
|||
Day | Date | Time | Committee |
Mon | 14 | 6pm | FULL COUNCIL |
Mon | 21 | 6pm | Planning |
Jan-21 |
|||
Day | Date | Time | Committee |
Mon | 11 | 6pm | Operations |
Mon | 18 | 6pm | FULL COUNCIL |
Mon | 25 | 6pm | Planning # |
Tue | 26 | 6pm | Services & Community # |
Feb-21 |
|||
Day | Date | Time | Committee |
Mon | 8 | 6pm | FULL COUNCIL |
Mon | 15 | 6pm | Planning |
Mar-21 |
|||
Day | Date | Time | Committee |
Mon | 1 | 6pm | Resources & Finance |
Mon | 8 | 6pm | Operations |
Mon | 15 | 6pm | FULL COUNCIL |
Mon | 22 | 6pm | Planning # |
Mon | 29 | 6pm | Services & Community # |
Apr-21 |
|||
Day | Date | Time | Committee |
Mon | 19 | 6pm | FULL COUNCIL |
Mon | 26 | 6pm | Planning |
Tue | 27 | 6pm | Services & Community |
# Donates that a meeting may or may not take place as stated.